Sep 19 · CFB vs CFB
New Mexico at Oklahoma
Gaylord Family - Oklahoma Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | New Mexico | Oklahoma |
|---|
Record | 8-2 | 6-4 |
Points scored / game | 34.56 | 22.00 |
Points allowed / game | 10.89 | 20.75 |
Offensive YPP (frozen CFB sample) | 5.60 | 5.19 |
Defensive YPP (frozen CFB sample) | 4.53 | 5.04 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.