Sep 19 · CFB vs CFB
Western Ky. at Indiana
Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Ky. | Indiana |
|---|
Record | 4-6 | 9-1 |
Points scored / game | 23.56 | 32.44 |
Points allowed / game | 33.33 | 12.44 |
Offensive YPP (frozen CFB sample) | 4.50 | 6.77 |
Defensive YPP (frozen CFB sample) | 6.56 | 4.33 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.