Oct 27 · CFB vs CFB
Delaware at Western Ky.
Houchens Industries-L.T. Smith Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Delaware | Western Ky. |
|---|
Record | 5-5 | 4-6 |
Points scored / game | 30.33 | 23.56 |
Points allowed / game | 29.11 | 33.33 |
Offensive YPP (frozen CFB sample) | 5.68 | 4.50 |
Defensive YPP (frozen CFB sample) | 6.33 | 6.56 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.