Oct 1 · CFB vs CFB
Western Ky. at New Mexico St.
Aggie Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Ky. | New Mexico St. |
|---|
Record | 4-6 | 3-7 |
Points scored / game | 23.56 | 21.50 |
Points allowed / game | 33.33 | 25.25 |
Offensive YPP (frozen CFB sample) | 4.50 | 5.07 |
Defensive YPP (frozen CFB sample) | 6.56 | 5.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.