Nov 14 · CFB vs CFB
New Mexico St. at Missouri St.
Robert W. Plaster Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | New Mexico St. | Missouri St. |
|---|
Record | 3-7 | 4-6 |
Points scored / game | 21.50 | 24.38 |
Points allowed / game | 25.25 | 30.88 |
Offensive YPP (frozen CFB sample) | 5.07 | 5.30 |
Defensive YPP (frozen CFB sample) | 5.50 | 6.10 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.