Sep 12 · CFB vs CFB
Jacksonville St. at Ohio
FRANK SOLICH FIELD/PEDEN STADIUM · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Jacksonville St. | Ohio |
|---|
Record | 7-3 | 8-3 |
Points scored / game | 26.88 | 29.44 |
Points allowed / game | 19.88 | 21.67 |
Offensive YPP (frozen CFB sample) | 6.09 | 5.67 |
Defensive YPP (frozen CFB sample) | 5.17 | 5.50 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.