Oct 27 · CFB vs CFB
Sam Houston at Missouri St.
Robert W. Plaster Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Sam Houston | Missouri St. |
|---|
Record | 1-9 | 4-6 |
Points scored / game | 18.00 | 24.38 |
Points allowed / game | 25.13 | 30.88 |
Offensive YPP (frozen CFB sample) | 4.53 | 5.30 |
Defensive YPP (frozen CFB sample) | 5.63 | 6.10 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.