Sep 12 · CFB vs CFB
Western Ky. at Georgia
Sanford Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Ky. | Georgia |
|---|
Record | 4-6 | 9-1 |
Points scored / game | 23.56 | 41.00 |
Points allowed / game | 33.33 | 14.88 |
Offensive YPP (frozen CFB sample) | 4.50 | 6.80 |
Defensive YPP (frozen CFB sample) | 6.56 | 4.68 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.