Sep 19 · CFB vs CFB
FIU at Fla. Atlantic
Flagler Credit Union Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | FIU | Fla. Atlantic |
|---|
Record | 4-6 | 6-4 |
Points scored / game | 18.88 | 40.22 |
Points allowed / game | 20.38 | 35.00 |
Offensive YPP (frozen CFB sample) | 5.07 | 5.27 |
Defensive YPP (frozen CFB sample) | 5.27 | 7.51 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.