Nov 6 · CFB vs CFB
Virginia Tech at SMU
Final
28 - 51 Away - home
JOC Line
SMU -8.18
PregameProjected Score
24 - 32
Research · retrospective · Away - home
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Virginia Tech at SMUNov 6 | SMU -11.53 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 28 - 51Final · Away - home |
Virginia Tech at SMUNov 6 | SMU -8.18 | Unavailable | Pregame DetailsIssued: 2026-11-06T03:14:32.786523+00:00 Cutoff: 2026-10-31 | 28 - 51Final · Away - home |
Virginia Tech at SMUNov 6 | SMU -8.18 | 24 - 32Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 28 - 51Final · Away - home |
No matching predictions.
Offense vs defense
| Verified statistic | Virginia Tech | SMU |
|---|---|---|
Record | 6-4 | 7-3 |
Points scored / game | 34.22 | 37.00 |
Points allowed / game | 23.89 | 22.89 |
Offensive YPP (frozen CFB sample) | 5.53 | 6.43 |
Defensive YPP (frozen CFB sample) | 5.63 | 5.01 |
No matching statistical comparisons.
Vegas Line
SMU -6.0
Observed snapshot · Nov 7, 5:39 PM EST
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.
