Oct 31 · CFB vs CFB
Clemson at Florida St.
Bobby Bowden Field at Doak S. Campbell Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Clemson | Florida St. |
|---|
Record | 6-4 | 5-5 |
Points scored / game | 22.67 | 30.67 |
Points allowed / game | 20.67 | 28.33 |
Offensive YPP (frozen CFB sample) | 4.70 | 6.28 |
Defensive YPP (frozen CFB sample) | 5.26 | 6.62 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.