Sep 12 · CFB vs CFB
Wake Forest at Purdue
West Lafayette, IN · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Wake Forest | Purdue |
|---|
Record | 9-1 | 3-7 |
Points scored / game | 43.33 | 29.44 |
Points allowed / game | 15.89 | 32.33 |
Offensive YPP (frozen CFB sample) | 6.91 | 5.53 |
Defensive YPP (frozen CFB sample) | 4.62 | 6.64 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.