Oct 10 · CFB vs CFB
Virginia Tech at California
Databricks Field at California Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Virginia Tech | California |
|---|
Record | 6-4 | 3-7 |
Points scored / game | 34.22 | 21.89 |
Points allowed / game | 23.89 | 31.56 |
Offensive YPP (frozen CFB sample) | 5.53 | 4.58 |
Defensive YPP (frozen CFB sample) | 5.63 | 6.42 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.