Oct 2 · CFB vs CFB
Pittsburgh at Virginia Tech
Lane Stadium/Worsham Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Pittsburgh | Virginia Tech |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 31.89 | 34.22 |
Points allowed / game | 19.78 | 23.89 |
Offensive YPP (frozen CFB sample) | 5.79 | 5.53 |
Defensive YPP (frozen CFB sample) | 5.20 | 5.63 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.