Sep 5 · CFB vs CFB
Clemson at LSU
Baton Rouge, La. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Clemson | LSU |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 22.67 | 37.11 |
Points allowed / game | 20.67 | 17.67 |
Offensive YPP (frozen CFB sample) | 4.70 | 6.24 |
Defensive YPP (frozen CFB sample) | 5.26 | 4.14 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.