Sep 26 · CFB vs CFB
App State at NC State
Carter-Finley Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | App State | NC State |
|---|
Record | 6-4 | 4-6 |
Points scored / game | 26.75 | 28.89 |
Points allowed / game | 22.63 | 27.56 |
Offensive YPP (frozen CFB sample) | 5.25 | 5.09 |
Defensive YPP (frozen CFB sample) | 5.38 | 6.33 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.