Nov 28 · Time TBD · CFB vs CFB
Pittsburgh at California
Databricks Field at California Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Pittsburgh | California |
|---|
Record | 6-4 | 3-7 |
Points scored / game | 31.89 | 21.89 |
Points allowed / game | 19.78 | 31.56 |
Offensive YPP (frozen CFB sample) | 5.79 | 4.58 |
Defensive YPP (frozen CFB sample) | 5.20 | 6.42 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.