Oct 3 · CFB vs CFB
Virginia at Florida St.
Bobby Bowden Field at Doak S. Campbell Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Virginia | Florida St. |
|---|
Record | 5-5 | 5-5 |
Points scored / game | 25.89 | 30.67 |
Points allowed / game | 23.11 | 28.33 |
Offensive YPP (frozen CFB sample) | 5.03 | 6.28 |
Defensive YPP (frozen CFB sample) | 5.60 | 6.62 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.