Nov 28 · Time TBD · CFB vs CFB
Virginia at Virginia Tech
Lane Stadium/Worsham Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Virginia | Virginia Tech |
|---|
Record | 5-5 | 6-4 |
Points scored / game | 25.89 | 34.22 |
Points allowed / game | 23.11 | 23.89 |
Offensive YPP (frozen CFB sample) | 5.03 | 5.53 |
Defensive YPP (frozen CFB sample) | 5.60 | 5.63 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.