Sep 12 · CFB vs CFB
Ga. Southern at Clemson
Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Ga. Southern | Clemson |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 26.56 | 22.67 |
Points allowed / game | 19.67 | 20.67 |
Offensive YPP (frozen CFB sample) | 5.67 | 4.70 |
Defensive YPP (frozen CFB sample) | 5.51 | 5.26 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.