Sep 5 · CFB vs CFB
Miami (OH) at Pittsburgh
Acrisure Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Miami (OH) | Pittsburgh |
|---|
Record | 7-4 | 6-4 |
Points scored / game | 27.44 | 31.89 |
Points allowed / game | 26.67 | 19.78 |
Offensive YPP (frozen CFB sample) | 5.95 | 5.79 |
Defensive YPP (frozen CFB sample) | 5.83 | 5.20 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.