Sep 7 · CFB vs CFB
SMU at Florida St.
Bobby Bowden Field at Doak S. Campbell Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | SMU | Florida St. |
|---|
Record | 7-3 | 5-5 |
Points scored / game | 37.00 | 30.67 |
Points allowed / game | 22.89 | 28.33 |
Offensive YPP (frozen CFB sample) | 6.43 | 6.28 |
Defensive YPP (frozen CFB sample) | 5.01 | 6.62 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.