Sep 19 · CFB vs CFB
West Virginia vs Virginia
Neutral site · Bank of America Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | West Virginia | Virginia |
|---|
Record | 5-5 | 5-5 |
Points scored / game | 35.88 | 25.89 |
Points allowed / game | 32.25 | 23.11 |
Offensive YPP (frozen CFB sample) | 6.09 | 5.03 |
Defensive YPP (frozen CFB sample) | 7.50 | 5.60 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.