Sep 6 · CFB vs CFB
Louisville vs Ole Miss
Neutral site · Nashville, Tenn. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Louisville | Ole Miss |
|---|
Record | 7-3 | 6-4 |
Points scored / game | 40.38 | 37.13 |
Points allowed / game | 27.00 | 24.00 |
Offensive YPP (frozen CFB sample) | 7.64 | 6.20 |
Defensive YPP (frozen CFB sample) | 5.72 | 5.47 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.