Sep 18 · CFB vs CFB
Miami (FL) at Wake Forest
Allegacy Financial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Miami (FL) | Wake Forest |
|---|
Record | 9-1 | 9-1 |
Points scored / game | 47.63 | 43.33 |
Points allowed / game | 17.75 | 15.89 |
Offensive YPP (frozen CFB sample) | 7.11 | 6.91 |
Defensive YPP (frozen CFB sample) | 5.38 | 4.62 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.