Oct 17 · CFB vs CFB
Georgia Tech at Virginia Tech
Lane Stadium/Worsham Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Georgia Tech | Virginia Tech |
|---|
Record | 3-7 | 6-4 |
Points scored / game | 24.75 | 34.22 |
Points allowed / game | 30.75 | 23.89 |
Offensive YPP (frozen CFB sample) | 5.63 | 5.53 |
Defensive YPP (frozen CFB sample) | 6.08 | 5.63 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.