Big Ten · 2026
Northwestern
6-4Overall
3-4Conference
11.68JOC Strength
5-1 / 1-3Home / Away
Offense & Defense
- Points / game
- 33.63
- Points allowed / game
- 18.75
- Offensive yards / play
- 6.51
- Defensive yards / play
- 5.68
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21 · Time TBD | Northwestern -8.95Pregame | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
19 - 28Away - home | Nov 14 | |
24 - 10Away - home | Nov 7 | |
26 - 34Away - home | Oct 31 | |
14 - 42Away - home | Oct 24 | |
24 - 21Away - home | Oct 17 | |
14 - 45Away - home | Oct 10 | |
13 - 34Away - home | Oct 2 | |
23 - 29Away - home | Sep 25 | |
7 - 41Away - home | Sep 19 | |
18 - 34Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Iowa at NorthwesternNov 7 | Northwestern -0.48 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 24 - 10Final · Away - home |
Iowa at NorthwesternNov 7 | Iowa -0.03 | 22 - 21Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 24 - 10Final · Away - home |
Northwestern -8.95 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
