2026 CFB conference
Big Ten
18 teams · Ordered by conference win percentage, then overall wins. Tiebreakers not applied.
| School | Conference record | Overall | Home | Away | JOC Rating |
|---|---|---|---|---|---|
7-0 | 10-0 | 6-0 | 4-0 | 64.62 | |
6-1 | 9-1 | 6-1 | 3-0 | 61.92 | |
5-2 | 8-2 | 5-1 | 3-1 | 57.00 | |
5-2 | 7-3 | 5-1 | 2-2 | 55.00 | |
5-2 | 7-3 | 5-1 | 2-2 | 57.02 | |
4-3 | 7-3 | 5-1 | 2-2 | 53.74 | |
4-3 | 6-4 | 4-2 | 2-2 | 47.76 | |
4-3 | 6-4 | 5-0 | 1-3 | 46.89 | |
3-4 | 6-4 | 4-2 | 2-2 | 44.26 | |
3-4 | 6-4 | 5-1 | 1-3 | 47.83 | |
3-4 | 6-4 | 4-2 | 2-2 | 44.69 | |
3-4 | 6-4 | 3-3 | 3-1 | 45.12 | |
3-4 | 5-5 | 4-2 | 1-3 | 39.64 | |
2-5 | 5-5 | 4-3 | 1-2 | 41.25 | |
2-5 | 4-6 | 2-4 | 2-2 | 34.69 | |
2-5 | 3-7 | 2-4 | 1-3 | 33.29 | |
1-6 | 3-7 | 2-4 | 1-3 | 34.37 | |
1-6 | 2-8 | 1-5 | 1-3 | 22.15 |
No matching conference standings.
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 20, 8:00 PM EST | Oregon -15.49Pregame | Unavailable | |
Nov 21 · Time TBD | Northwestern -8.95Pregame | Unavailable | |
Nov 21 · Time TBD | Penn St. -21.79Pregame | Unavailable | |
Nov 21 · Time TBD | Iowa -5.71Pregame | Unavailable | |
Nov 21 · Time TBD | Indiana -14.39Pregame | Unavailable | |
Nov 21 · Time TBD | UCLA -4.00Pregame | Unavailable | |
Nov 21 · Time TBD | Southern California -16.37Pregame | Unavailable | |
Nov 21 · Time TBD | Ohio St. -8.95Pregame | Unavailable | |
Nov 21 · Time TBD | Wisconsin -10.12Pregame | Unavailable | |
Nov 27, 12:00 PM EST | No verified line | Unavailable | |
Nov 27, 7:30 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 3:00 AM EST | No verified line | Unavailable | |
Nov 28, 12:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
19 - 28Away - home | Nov 14 | |
21 - 14Away - home | Nov 14 | |
7 - 31Away - home | Nov 14 | |
21 - 24Away - home | Nov 14 | |
31 - 0Away - home | Nov 14 | |
13 - 27Away - home | Nov 14 | |
14 - 42Away - home | Nov 14 | |
7 - 28Away - home | Nov 14 | |
14 - 22Away - home | Nov 13 | |
41 - 28Away - home | Nov 7 | |
10 - 31Away - home | Nov 7 | |
15 - 6Away - home | Nov 7 | |
34 - 29Away - home | Nov 7 | |
24 - 10Away - home | Nov 7 | |
28 - 25Away - home | Nov 7 | |
34 - 20Away - home | Nov 7 | |
13 - 24Away - home | Nov 6 | |
26 - 34Away - home | Oct 31 | |
18 - 30Away - home | Oct 31 | |
17 - 10Away - home | Oct 31 | |
0 - 27Away - home | Oct 31 | |
20 - 17Away - home | Oct 31 | |
28 - 21Away - home | Oct 31 | |
17 - 31Away - home | Oct 31 | |
16 - 23Away - home | Oct 31 | |
0 - 30Away - home | Oct 31 | |
14 - 42Away - home | Oct 24 | |
7 - 24Away - home | Oct 24 | |
10 - 28Away - home | Oct 24 | |
10 - 21Away - home | Oct 24 | |
13 - 6Away - home | Oct 24 | |
10 - 13Away - home | Oct 24 | |
24 - 21Away - home | Oct 17 | |
14 - 17Away - home | Oct 17 | |
37 - 30Away - home | Oct 17 | |
7 - 17Away - home | Oct 17 | |
19 - 15Away - home | Oct 17 | |
18 - 21Away - home | Oct 17 | |
38 - 26Away - home | Oct 16 | |
16 - 45Away - home | Oct 10 | |
17 - 15Away - home | Oct 10 | |
38 - 37Away - home | Oct 10 | |
20 - 17Away - home | Oct 10 | |
14 - 45Away - home | Oct 10 | |
31 - 23Away - home | Oct 10 | |
13 - 41Away - home | Oct 10 | |
41 - 24Away - home | Oct 9 | |
3 - 31Away - home | Oct 3 | |
21 - 25Away - home | Oct 3 | |
23 - 48Away - home | Oct 3 | |
24 - 17Away - home | Oct 3 | |
47 - 15Away - home | Oct 3 | |
14 - 20Away - home | Oct 3 | |
31 - 14Away - home | Oct 3 | |
13 - 34Away - home | Oct 2 | |
41 - 27Away - home | Sep 26 | |
31 - 13Away - home | Sep 26 | |
49 - 10Away - home | Sep 26 | |
19 - 42Away - home | Sep 26 | |
54 - 3Away - home | Sep 26 | |
20 - 19Away - home | Sep 26 | |
24 - 20Away - home | Sep 26 | |
27 - 24Away - home | Sep 26 | |
23 - 29Away - home | Sep 25 | |
7 - 58Away - home | Sep 25 | |
3 - 59Away - home | Sep 19 | |
10 - 54Away - home | Sep 19 | |
7 - 34Away - home | Sep 19 | |
10 - 27Away - home | Sep 19 | |
38 - 52Away - home | Sep 19 | |
10 - 48Away - home | Sep 19 | |
42 - 35Away - home | Sep 19 | |
16 - 48Away - home | Sep 19 | |
0 - 38Away - home | Sep 19 | |
17 - 52Away - home | Sep 19 | |
35 - 26Away - home | Sep 19 | |
7 - 41Away - home | Sep 19 | |
13 - 55Away - home | Sep 19 | |
7 - 41Away - home | Sep 19 | |
0 - 55Away - home | Sep 19 | |
0 - 84Away - home | Sep 18 | |
14 - 16Away - home | Sep 12 | |
23 - 24Away - home | Sep 12 | |
7 - 35Away - home | Sep 12 | |
38 - 36Away - home | Sep 12 | |
7 - 56Away - home | Sep 12 | |
10 - 17Away - home | Sep 12 | |
10 - 28Away - home | Sep 12 | |
9 - 36Away - home | Sep 12 | |
38 - 14Away - home | Sep 12 | |
31 - 39Away - home | Sep 12 | |
27 - 9Away - home | Sep 12 | |
30 - 49Away - home | Sep 12 | |
0 - 55Away - home | Sep 12 | |
38 - 13Away - home | Sep 12 | |
31 - 27Away - home | Sep 12 | |
13 - 16Away - home | Sep 12 | |
21 - 28Away - home | Sep 11 | |
10 - 24Away - home | Sep 6 | |
13 - 41Away - home | Sep 6 | |
3 - 56Away - home | Sep 5 | |
21 - 49Away - home | Sep 5 | |
27 - 34Away - home | Sep 5 | |
45 - 24Away - home | Sep 5 | |
0 - 62Away - home | Sep 5 | |
16 - 52Away - home | Sep 5 | |
12 - 13Away - home | Sep 5 | |
18 - 34Away - home | Sep 5 | |
0 - 45Away - home | Sep 5 | |
0 - 40Away - home | Sep 5 | |
19 - 44Away - home | Sep 4 | |
0 - 39Away - home | Sep 4 | |
20 - 30Away - home | Sep 4 | |
37 - 21Away - home | Sep 3 | |
23 - 42Away - home | Sep 3 | |
7 - 59Away - home | Sep 3 | |
26 - 42Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
