Sep 5 · CFB vs CFB
Western Mich. at Michigan
Ann Arbor, Mich. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Mich. | Michigan |
|---|
Record | 8-3 | 5-5 |
Points scored / game | 26.22 | 21.25 |
Points allowed / game | 19.22 | 16.38 |
Offensive YPP (frozen CFB sample) | 5.26 | 5.13 |
Defensive YPP (frozen CFB sample) | 5.23 | 4.38 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.