Sep 4 · CFB vs CFB
Fresno St. at Southern California
United Airlines Field at L.A. Memorial Coliseum · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Fresno St. | Southern California |
|---|
Record | 5-5 | 7-3 |
Points scored / game | 28.88 | 32.44 |
Points allowed / game | 21.00 | 24.22 |
Offensive YPP (frozen CFB sample) | 5.84 | 6.28 |
Defensive YPP (frozen CFB sample) | 5.66 | 5.48 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.