Nov 27, 12:00 PM EST · CFB vs CFB
Nebraska at Iowa
Iowa City, Iowa · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Nebraska | Iowa |
|---|
Record | 6-4 | 8-2 |
Points scored / game | 32.38 | 28.25 |
Points allowed / game | 15.63 | 12.50 |
Offensive YPP (frozen CFB sample) | 5.74 | 5.51 |
Defensive YPP (frozen CFB sample) | 4.73 | 4.57 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.