Nov 28, 12:00 PM EST · CFB vs CFB
Michigan at Ohio St.
Ohio Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Michigan | Ohio St. |
|---|
Record | 5-5 | 7-3 |
Points scored / game | 21.25 | 36.63 |
Points allowed / game | 16.38 | 15.50 |
Offensive YPP (frozen CFB sample) | 5.13 | 6.78 |
Defensive YPP (frozen CFB sample) | 4.38 | 4.42 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.