Sep 12 · CFB vs CFB
Oregon at Oklahoma St.
Boone Pickens Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Oregon | Oklahoma St. |
|---|
Record | 7-3 | 6-4 |
Points scored / game | 33.25 | 43.89 |
Points allowed / game | 21.38 | 27.22 |
Offensive YPP (frozen CFB sample) | 5.85 | 7.19 |
Defensive YPP (frozen CFB sample) | 5.28 | 6.05 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.