Sep 12 · CFB vs CFB
Maryland at UConn
Pratt & Whitney Stadium at Rentschler Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Maryland | UConn |
|---|
Record | 4-6 | 5-5 |
Points scored / game | 27.67 | 32.89 |
Points allowed / game | 31.33 | 26.67 |
Offensive YPP (frozen CFB sample) | 4.95 | 6.40 |
Defensive YPP (frozen CFB sample) | 6.07 | 5.79 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.