Nov 14 · CFB vs CFB
Minnesota at Penn St.
West Shore Home Field at Beaver Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Minnesota | Penn St. |
|---|
Record | 5-5 | 6-4 |
Points scored / game | 24.67 | 28.89 |
Points allowed / game | 22.00 | 19.33 |
Offensive YPP (frozen CFB sample) | 4.63 | 5.81 |
Defensive YPP (frozen CFB sample) | 5.20 | 4.98 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.