Nov 28 · Time TBD · CFB vs CFB
Penn St. at Maryland
SECU Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Penn St. | Maryland |
|---|
Record | 6-4 | 4-6 |
Points scored / game | 28.89 | 27.67 |
Points allowed / game | 19.33 | 31.33 |
Offensive YPP (frozen CFB sample) | 5.81 | 4.95 |
Defensive YPP (frozen CFB sample) | 4.98 | 6.07 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.