Oct 16 · CFB vs CFB
Washington at Purdue
West Lafayette, Ind. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Washington | Purdue |
|---|
Record | 6-4 | 3-7 |
Points scored / game | 26.33 | 29.44 |
Points allowed / game | 21.89 | 32.33 |
Offensive YPP (frozen CFB sample) | 5.42 | 5.53 |
Defensive YPP (frozen CFB sample) | 5.48 | 6.64 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.