Sep 26 · CFB vs CFB
Wisconsin at Penn St.
West Shore Home Field at Beaver Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Wisconsin | Penn St. |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 24.44 | 28.89 |
Points allowed / game | 16.33 | 19.33 |
Offensive YPP (frozen CFB sample) | 5.16 | 5.81 |
Defensive YPP (frozen CFB sample) | 4.29 | 4.98 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.