Nov 28 · Time TBD · CFB vs CFB
Michigan St. at Rutgers
SHI Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Michigan St. | Rutgers |
|---|
Record | 3-7 | 2-8 |
Points scored / game | 19.88 | 25.78 |
Points allowed / game | 25.75 | 32.44 |
Offensive YPP (frozen CFB sample) | 4.62 | 5.74 |
Defensive YPP (frozen CFB sample) | 5.59 | 6.91 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.