Nov 27, 7:30 PM EST · CFB vs CFB
Minnesota at Wisconsin
Camp Randall Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Minnesota | Wisconsin |
|---|
Record | 5-5 | 6-4 |
Points scored / game | 24.67 | 24.44 |
Points allowed / game | 22.00 | 16.33 |
Offensive YPP (frozen CFB sample) | 4.63 | 5.16 |
Defensive YPP (frozen CFB sample) | 5.20 | 4.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.