Sep 5 · CFB vs CFB
Boise St. at Oregon
Autzen Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Boise St. | Oregon |
|---|
Record | 9-1 | 7-3 |
Points scored / game | 35.88 | 33.25 |
Points allowed / game | 23.63 | 21.38 |
Offensive YPP (frozen CFB sample) | 6.20 | 5.85 |
Defensive YPP (frozen CFB sample) | 6.45 | 5.28 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.