Sep 26 · CFB vs CFB
Oregon at Southern California
United Airlines Field at L.A. Memorial Coliseum · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Oregon | Southern California |
|---|
Record | 7-3 | 7-3 |
Points scored / game | 33.25 | 32.44 |
Points allowed / game | 21.38 | 24.22 |
Offensive YPP (frozen CFB sample) | 5.85 | 6.28 |
Defensive YPP (frozen CFB sample) | 5.28 | 5.48 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.