Sep 19 · CFB vs CFB
Buffalo at Penn St.
West Shore Home Field at Beaver Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Buffalo | Penn St. |
|---|
Record | 7-3 | 6-4 |
Points scored / game | 23.89 | 28.89 |
Points allowed / game | 26.00 | 19.33 |
Offensive YPP (frozen CFB sample) | 4.52 | 5.81 |
Defensive YPP (frozen CFB sample) | 6.03 | 4.98 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.