Sep 19 · CFB vs CFB
Eastern Mich. at Wisconsin
Camp Randall Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Eastern Mich. | Wisconsin |
|---|
Record | 4-7 | 6-4 |
Points scored / game | 19.90 | 24.44 |
Points allowed / game | 26.60 | 16.33 |
Offensive YPP (frozen CFB sample) | 4.59 | 5.16 |
Defensive YPP (frozen CFB sample) | 6.29 | 4.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.