Sep 12 · CFB vs CFB
Ohio St. at Texas
DKR-Texas Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Ohio St. | Texas |
|---|
Record | 7-3 | 8-2 |
Points scored / game | 36.63 | 31.11 |
Points allowed / game | 15.50 | 17.44 |
Offensive YPP (frozen CFB sample) | 6.78 | 5.48 |
Defensive YPP (frozen CFB sample) | 4.42 | 4.01 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.