American · 2026
Army West Point
5-4Overall
4-2Conference
-7.91JOC Strength
3-2 / 2-2Home / Away
Offense & Defense
- Points / game
- 33.63
- Points allowed / game
- 25.50
- Offensive yards / play
- 5.97
- Defensive yards / play
- 7.08
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 12:00 PM EST | Army West Point -0.33Pregame | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
24 - 21Away - home | Nov 7 | |
22 - 49Away - home | Oct 31 | |
38 - 35Away - home | Oct 23 | |
24 - 56Away - home | Oct 17 | |
17 - 20Away - home | Oct 10 | |
29 - 31Away - home | Oct 3 | |
21 - 17Away - home | Sep 25 | |
28 - 24Away - home | Sep 12 | |
3 - 59Away - home | Sep 5 |
No matching games.
Awaiting Verification
| Matchup | Date | Status |
|---|---|---|
Dec 12 | Awaiting verification |
No matching games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Army West Point -4.43 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 24 - 21Final · Away - home | |
Army West Point -2.15 | 27 - 29Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 24 - 21Final · Away - home | |
Army West Point -0.33 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
