Oct 31 · CFB vs CFB
Army West Point at Memphis
Simmons Bank Liberty Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Army West Point | Memphis |
|---|
Record | 5-4 | 8-2 |
Points scored / game | 33.63 | 37.56 |
Points allowed / game | 25.50 | 23.56 |
Offensive YPP (frozen CFB sample) | 5.97 | 7.27 |
Defensive YPP (frozen CFB sample) | 7.08 | 5.92 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.