2026 CFB conference
American
14 teams · Ordered by conference win percentage, then overall wins. Tiebreakers not applied.
| School | Conference record | Overall | Home | Away | JOC Rating |
|---|---|---|---|---|---|
5-1 | 8-2 | 5-0 | 3-2 | 51.35 | |
5-1 | 8-2 | 5-0 | 3-2 | 52.58 | |
5-1 | 7-3 | 5-0 | 2-3 | 47.17 | |
4-2 | 6-4 | 4-1 | 2-3 | 40.08 | |
4-2 | 6-4 | 5-0 | 1-4 | 39.88 | |
4-2 | 5-4 | 3-2 | 2-2 | 38.66 | |
3-3 | 6-4 | 5-0 | 1-4 | 40.42 | |
3-3 | 6-4 | 3-2 | 3-2 | 40.25 | |
3-3 | 5-5 | 3-2 | 2-3 | 37.04 | |
2-4 | 6-4 | 4-2 | 2-2 | 38.33 | |
2-4 | 3-6 | 3-1 | 0-4 | 28.56 | |
1-5 | 2-8 | 1-5 | 1-3 | 17.32 | |
1-5 | 1-9 | 0-5 | 1-4 | 16.39 | |
0-6 | 1-9 | 1-4 | 0-5 | 15.23 |
No matching conference standings.
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 19, 7:30 PM EST | Temple -3.49Pregame | Unavailable | |
Nov 21 · Time TBD | Tulsa -20.92Pregame | Unavailable | |
Nov 21, 12:00 PM EST | Memphis -1.72Pregame | Unavailable | |
Nov 21 · Time TBD | North Texas -5.84Pregame | Unavailable | |
Nov 21 · Time TBD | UTSA -6.45Pregame | Unavailable | |
Nov 21, 12:00 PM EST | Army West Point -0.33Pregame | Unavailable | |
Nov 21 · Time TBD | South Fla. -4.82Pregame | Unavailable | |
Nov 27, 1:00 AM EST | No verified line | Unavailable | |
Nov 27 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
17 - 16Away - home | Nov 14 | |
16 - 35Away - home | Nov 14 | |
36 - 10Away - home | Nov 14 | |
20 - 17Away - home | Nov 14 | |
21 - 38Away - home | Nov 14 | |
52 - 41Away - home | Nov 12 | |
35 - 42Away - home | Nov 7 | |
23 - 52Away - home | Nov 7 | |
24 - 21Away - home | Nov 7 | |
12 - 23Away - home | Nov 7 | |
60 - 10Away - home | Nov 7 | |
17 - 20Away - home | Nov 6 | |
29 - 60Away - home | Nov 5 | |
9 - 17Away - home | Oct 31 | |
35 - 13Away - home | Oct 31 | |
10 - 30Away - home | Oct 31 | |
22 - 49Away - home | Oct 31 | |
38 - 31Away - home | Oct 30 | |
41 - 48Away - home | Oct 29 | |
49 - 51Away - home | Oct 24 | |
49 - 39Away - home | Oct 24 | |
42 - 19Away - home | Oct 24 | |
38 - 35Away - home | Oct 23 | |
34 - 41Away - home | Oct 22 | |
2 - 29Away - home | Oct 17 | |
38 - 31Away - home | Oct 17 | |
34 - 38Away - home | Oct 17 | |
24 - 56Away - home | Oct 17 | |
38 - 17Away - home | Oct 17 | |
17 - 31Away - home | Oct 16 | |
17 - 30Away - home | Oct 15 | |
12 - 28Away - home | Oct 10 | |
34 - 20Away - home | Oct 10 | |
10 - 50Away - home | Oct 10 | |
17 - 20Away - home | Oct 10 | |
13 - 38Away - home | Oct 10 | |
26 - 34Away - home | Oct 10 | |
24 - 31Away - home | Oct 8 | |
10 - 66Away - home | Oct 3 | |
16 - 14Away - home | Oct 3 | |
17 - 13Away - home | Oct 3 | |
9 - 14Away - home | Oct 3 | |
29 - 31Away - home | Oct 3 | |
14 - 33Away - home | Oct 3 | |
59 - 8Away - home | Oct 3 | |
45 - 44Away - home | Oct 1 | |
24 - 38Away - home | Sep 26 | |
9 - 42Away - home | Sep 26 | |
14 - 6Away - home | Sep 26 | |
45 - 59Away - home | Sep 26 | |
34 - 7Away - home | Sep 26 | |
14 - 63Away - home | Sep 26 | |
21 - 24Away - home | Sep 26 | |
45 - 17Away - home | Sep 26 | |
6 - 34Away - home | Sep 26 | |
21 - 17Away - home | Sep 25 | |
20 - 24Away - home | Sep 25 | |
21 - 26Away - home | Sep 19 | |
6 - 30Away - home | Sep 19 | |
48 - 49Away - home | Sep 19 | |
35 - 49Away - home | Sep 19 | |
20 - 17Away - home | Sep 19 | |
17 - 59Away - home | Sep 19 | |
10 - 16Away - home | Sep 19 | |
28 - 21Away - home | Sep 19 | |
14 - 21Away - home | Sep 19 | |
20 - 31Away - home | Sep 19 | |
21 - 45Away - home | Sep 19 | |
0 - 42Away - home | Sep 19 | |
9 - 41Away - home | Sep 12 | |
27 - 24Away - home | Sep 12 | |
30 - 38Away - home | Sep 12 | |
31 - 26Away - home | Sep 12 | |
0 - 52Away - home | Sep 12 | |
6 - 44Away - home | Sep 12 | |
28 - 24Away - home | Sep 12 | |
27 - 9Away - home | Sep 12 | |
24 - 28Away - home | Sep 12 | |
20 - 38Away - home | Sep 12 | |
20 - 26Away - home | Sep 12 | |
23 - 17Away - home | Sep 12 | |
10 - 48Away - home | Sep 5 | |
16 - 45Away - home | Sep 5 | |
43 - 41Away - home | Sep 5 | |
14 - 38Away - home | Sep 5 | |
16 - 52Away - home | Sep 5 | |
3 - 59Away - home | Sep 5 | |
9 - 19Away - home | Sep 5 | |
3 - 31Away - home | Sep 5 | |
24 - 42Away - home | Sep 5 | |
15 - 42Away - home | Sep 5 | |
3 - 17Away - home | Sep 5 | |
21 - 66Away - home | Sep 5 | |
10 - 24Away - home | Sep 5 | |
23 - 42Away - home | Sep 3 | |
27 - 21Away - home | Aug 29 |
No matching games.
Awaiting Verification
| Matchup | Date | Status |
|---|---|---|
Dec 12 | Awaiting verification |
No matching games.
