Nov 28 · Time TBD · CFB vs CFB
Army West Point at Rice
First Community Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Army West Point | Rice |
|---|
Record | 5-4 | 1-9 |
Points scored / game | 33.63 | 21.22 |
Points allowed / game | 25.50 | 34.00 |
Offensive YPP (frozen CFB sample) | 5.97 | 5.58 |
Defensive YPP (frozen CFB sample) | 7.08 | 5.83 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.