Sep 5 · CFB vs FCS
Towson at Navy
Towson FCS
Unavailable · Unavailable
at
Annapolis, Md. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Towson | Navy |
|---|
Record | Unavailable | 3-6 |
Points scored / game | Unavailable | 29.22 |
Points allowed / game | Unavailable | 30.44 |
Offensive YPP (frozen CFB sample) | Unavailable | 6.13 |
Defensive YPP (frozen CFB sample) | Unavailable | 6.14 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.